YC SPARK 2026 Results Are Here. Honoring The Brightest Young Minds
YC SPARK 2026 – Official Results Announcement
Class 9th Winners
| Achiever's Name | Rank | School |
| Praman Lath | 3rd | La Martinere College, Lucknow |
| Neha Yashwantrao | 3rd | NMMC School 105, Navi Mumbai |
| Arpit Singh | 4th | Gyansthali, Gaya, Bihar |
| Prajwal Patil | 4th | Roopshree Vidyalaya, Ghansoli, Navi Mumbai |
| Vansh Yadav | 5th | NMMC School 105, Navi Mumbai |
| Mamtadevi Dhobi | 6th | NMMC School 106, Navi Mumbai |
| Rashmi Sharma | 7th | NMMC School 106, Navi Mumbai |
| Niyan Amarutia | 7th | Fr. Agnel Multipurpose School, Vashi, Navi Mumbai |
| Shrikant Chaurasiya | 8th | Saraswati Vidya Mandir, Aliganj, Lucknow |
| Vaishnavi Dethe | 8th | NMMC School 104, Navi Mumbai |
| Avnish Gavas | 8th | Fr. Agnel Multipurpose School, Vashi, Navi Mumbai |
| Nivedita Honmore | 9th | NMMC School 104, Navi Mumbai |
| Vedant Khambe | 9th | NMMC School 104, Navi Mumbai |
| Sunny Sahu | 9th | NMMC School 107, Navi Mumbai |
| Pratibha Jaiswal | 9th | NMMC School 104, Navi Mumbai |
| Rudra Jadhav | 10th | NMMC School 122, Navi Mumbai |
Class 9th students who successfully passed the exam and will be awarded a Participation Certificate:
| Achiever's Name | School |
| Purva Shelar | NMMC School 105, Navi Mumbai |
| Adarsh Gaikwad | NMMC School 105, Navi Mumbai |
| Aman Vishwakarma | NMMC School 105, Navi Mumbai |
| Sonu Shinde | NMMC School 104, Navi Mumbai |
| Asmita Nadge | NMMC School 104, Navi Mumbai |
| Vinay Shingare | NMMC School 104, Navi Mumbai |
| Vicky Gupta | NMMC School 104, Navi Mumbai |
| Ankit Yadav | NMMC School 104, Navi Mumbai |
| Prachi Jha | NMMC School 104, Navi Mumbai |
| Piyush Hipparkar | NMMC School 107, Navi Mumbai |
| Digambar Badgire | NMMC School 105, Navi Mumbai |
| Aanshi Yadav | NMMC School 104, Navi Mumbai |
| Diptsha Bansode | NMMC School 116, Navi Mumbai |
| Diya Mhalim | NMMC School 104, Navi Mumbai |
| Sajid Samani | NMMC School 104, Navi Mumbai |
| Vaishnavi Shelte | NMMC School 114, Navi Mumbai |
| Archana Bind | NMMC School 104, Navi Mumbai |
| Anika Gupta | Fr. Agnel Multipurpose School, Vashi, Navi Mumbai |
| Jagdevi Rarthor | NMMC School 122, Navi Mumbai |
| Mandhya Kanaujiya | NMMC School 104, Navi Mumbai |
| Pranay Lokande | NMMC School 105, Navi Mumbai |
| Manavi Gharge | NMMC School 105, Navi Mumbai |
| Samiksha Sutar | NMMC School 105, Navi Mumbai |
| Afran Shaikh | NMMC School 107, Navi Mumbai |
| Shreya Pansare | NMMC School 106, Navi Mumbai |
| Veer Bhosle | NMMC School 122, Navi Mumbai |
| Pradnya Meshram | NMMC School 105, Navi Mumbai |
| Switi Gaikwad | NMMC School 105, Navi Mumbai |
| Khushi Ingale | NMMC School 105, Navi Mumbai |
| Gunjan Tiwari | NMMC School 104, Navi Mumbai |
| Alka Kumar | PM Shri Smt. Sheela Joshi Govt. Sr. Sec. School Bahaj (Deeg) Rajasthan |
| Ansh Kamble | NMMC School 122, Navi Mumbai |
Class 6th Winners
| Name | Rank | School |
| Saachi Edate | 3rd | Fr. Agnel Multipurpose School, Vashi, Navi Mumbai |
| Aayush Yadav | 3rd | NMMC School 78, Navi Mumbai |
| Om Rane | 4th | The Cambria International School and Jr College, Kalyan, Navi Mumbai |
| Puneet Dadhich | 4th | Dr Rajendra Prasad Kendriya Vidyalaya President's Estate Delhi 110004 |
| Anmay Godse | 5th | Fr. Agnel Multipurpose School, Vashi, Navi Mumbai |
| Inaya Khot | 6th | Ryan International School |
| Shivani Rajesh | 7th | Fr. Agnel Multipurpose School, Vashi, Navi Mumbai |
| Arlene Manacherry | 7th | Fr. Agnel Multipurpose School, Vashi, Navi Mumbai |
| Tej Minde | 8th | Modern School and Jr.college |
| Payal Jangam | 8th | NMMC School 20, Navi Mumbai |
| Smit Dalvi | 9th | NMMC School 93, Navi Mumbai |
| Sangram Dond | 10th | NMMC School 36, Navi Mumbai |
| Soham Maske | 10th | NMMC School 55, Navi Mumbai |
Class 6th students who successfully passed the exam and will be awarded a Participation Certificate:
| Name | School |
| Devyam Sodah | Fr. Agnel Multipurpose School, Vashi, Navi Mumbai |
| Nimitt Chomal | Fr. Agnel Multipurpose School, Vashi, Navi Mumbai |
| Abhishek Patil | Fr. Agnel Multipurpose School, Vashi, Navi Mumbai |
| Arhamm Ahmed | La MartinerE College, Lucknow |
| Manan Joshi | La MartinerE College, Lucknow |
| Bhavyansh Rai | Fr. Agnel Multipurpose School, Vashi, Navi Mumbai |
| Sonakshi Jha | NMMC School 78, Navi Mumbai |
| Soham Karekar | Fr. Agnel Multipurpose School, Vashi, Navi Mumbai |
| Palak Tiwari | NMMC School 76 (Hindi Medium), Navi Mumbai |
| Devesh Thakkar | NMMC School 93, Navi Mumbai |
| Shravan Katkar | NMMC School 38, Navi Mumbai |
| Siddhant Mate | Fr. Agnel Multipurpose School, Vashi, Navi Mumbai |
| Shreeraj Patil | NMMC School 36, Navi Mumbai |
| Tanishq Dongare | Fr. Agnel Multipurpose School, Vashi, Navi Mumbai |
| Manasvi Manchala | Kendriya Vidyalaya, Bowenpally, Telangana |
| Arav Shirke | NMMC School 31, Navi Mumbai |
| Aadrash Jedhe | NMMC School 36, Navi Mumbai |
| Shreya Dhanawade | NMMC School 31, Navi Mumbai |
| Tanvi Bhuvad | NMMC School 36, Navi Mumbai |
| Ishwari Pol | NMMC School 42, Navi Mumbai |
| Shivam Sahu | NMMC School 74, Navi Mumbai |
| Aarush Kamble | Fr. Agnel Multipurpose School, Vashi, Navi Mumbai |
| Aarya More | NMMC School 36, Navi Mumbai |
| Sonali Kamat | NMMC School 55, Navi Mumbai |
| Heena Khandgule | NMMC School 44, Navi Mumbai |
| Rudra Gadekar | NMMC School 31, Navi Mumbai |
YC SPARK 2026 – Official Results Announcement
YC SPARK remains committed to maintaining high academic standards, fairness, and meaningful representation across all participating regions.
As outlined in the official registration guidelines, the declaration of National Winners requires a predefined minimum number of qualifying State-level representations per grade (Class 6 and Class 9). This framework ensures that national recognition reflects broad and competitive participation.
In YC SPARK 2026, while we received enthusiastic participation from multiple states, the overall national representation threshold required for declaring National Winners was not met. Therefore, in accordance with the published policy, National Winners have not been declared this year.
State-Level Results
All results have been evaluated strictly on merit and predefined performance benchmarks.
No participant met the qualifying criteria required for State Rank 1 and State Rank 2 positions.
Four students achieved the qualifying benchmark for State Rank 3.
Accordingly, all four students have been awarded State Level 3rd Rank recognition.
YC SPARK does not dilute ranking standards based on participation volume. Awards are conferred only when the defined academic criteria are achieved.
This structured approach ensures:
We sincerely appreciate the effort, preparation, and enthusiasm shown by students, parents, and schools. As participation continues to expand, we look forward to announcing full state and national distinctions in future editions of YC SPARK.
YC SPARK remains committed to maintaining high academic standards, fairness, and meaningful representation across all participating regions.
Kindly Note: For YC SPARK 2026, results have been published in the form of ranks rather than individual marks. YC SPARK follows a merit-based and benchmark-driven evaluation system where rank represents a student’s relative standing within the competitive pool, making it the most meaningful indicator of achievement in a scholarship examination. Considering variations in participation levels across regions and merged groups, rank-based declaration ensures fairness and standardized recognition without creating unnecessary score comparisons. Additionally, individual marks are treated as confidential academic data, and this approach supports responsible data handling while promoting healthy, positive competition.
Team YC SPARK 2026
WhatsApp: 9137398807
Email: info@youthcentral.co